Town | Date | Tourny | Team | PA | AB | H | 1B | 2B | 3B | HR | BB | SF | OBE | Avg. | OBPe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary, AB | 01May-15Sep | CSMS Season | Blue Jays | ||||||||||||
Carseland, AB | 10Jul-11Jul | CSMS Tournament | Alberta Grizzlies | 14 | 13 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | .692 | .786 |
Carseland, AB | 24Jul-25Jul | CSMS Tournament | Alberta Grizzlies | 16 | 15 | 10 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .688 |
Lethbridge, AB | 18Sep-19Sep | Lethbridge Tournament | Alberta Grizzlies | 16 | 15 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .688 |
Totals 2021 | . | . |
Town | Date | Tourny | Team | PA | AB | H | 1B | 2B | 3B | HR | BB | SF | OBE | Avg. | OBPe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pompano Beach, FL | 06Mar-08Mar | Florida E.Coast (Blended) | Team Florida | 14 | 10 | 6 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | .600 | .643 |
Pompano Beach, FL | 09Mar-13Mar | Florida E.Coast AAA | Montclair, NJ Machine | 31 | 30 | 13 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | .433 | .452 |
Calgary, AB | 01May-31Aug | Scrimmages | Alberta Grizzlies | 15 | 15 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | .600 | .667 |
Calgary, AB | 14Jul-30Sep | CSMS Season | Yankees/Grizzlies | 44 | 40 | 31 | 28 | 3 | 0 | 0 | 1 | 3 | 1 | .775 | .750 |
Totals 2020 | 104 | 99 | 59 | 46 | 8 | 5 | 0 | 5 | 4 | 2 | .596 | .611 |
Town | Date | Tourny | Team | PA | AB | H | 1B | 2B | 3B | HR | BB | SF | OBE | Avg. | OBPe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pompano Beach, FL | 05Mar-07Mar | Florida E.Coast (Blended) | Team Sunshine | 12 | 12 | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | .750 | .800 |
Pompano Beach, FL | 09Mar-13Mar | Florida E.Coast AAA | Montclair, NJ Machine | 28 | 25 | 20 | 17 | 2 | 1 | 0 | 1 | 2 | 0 | .800 | .750 |
Calgary, AB | 01May-31Aug | CSMS Season | Yankees | 100 | 97 | 61 | 42 | 19 | 1 | 1 | 2 | 1 | 3 | .629 | .660 |
Calgary, AB | Various | Scrimmages | Various | 20 | 20 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | .500 | .650 |
Linden, AB | Linden | Kelly's Heroes | 17 | 14 | 9 | 7 | 2 | 0 | 0 | 3 | 0 | 2 | .824 | .950 | |
Edmonton, AB | Edmonton | S.Alberta Old Dogs 60+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost Stats | Lost Stats | |
Missoula, MT | Thompson-Corr Tournament | S.Alberta Old Dogs 60+ | 16 | 15 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | .600 | .625 | |
Medicine Hat, AB | Alberta 55+ Provincials | Zone 2 Drifters | 19 | 19 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .737 | .737 | |
Calgary, AB | CSMS Tourny | CSMS Yankees | 14 | 11 | 8 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | .727 | .786 | |
Lethbridge, AB | Lethbridge Sr. Bats Tourny | Lethbridge Beavers | 23 | 19 | 13 | 7 | 4 | 0 | 0 | 2 | 2 | 0 | .684 | .652 | |
St. George, UT | Huntsman World Senior Games | Calgary Chargers 60+ | 19 | 19 | 14 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | .737 | .737 | |
St. George, UT | Huntsman World Senior Games | Pineapples 55+ | 20 | 18 | 10 | 8 | 1 | 1 | 0 | 1 | 1 | 2 | .556 | .650 | |
Totals | 288 | 269 | 177 | 134 | 35 | 5 | 3 | 13 | 6 | 11 | .658 | .698 |
Town | Date | Tourny | Team | PA | AB | H | 1B | 2B | 3B | HR | BB | SF | OBE | Avg. | OBPe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pompano Beach, FL | 02Mar-09Mar | Florida E.Coast Invitational | Zucarelli's | 50 | 47 | 28 | 23 | 1 | 3 | 0 | 3 | 0 | 4 | .596 | .700 |
Calgary, AB | 01Mar-31Aug | CSMS League Season | Indians | 20 | 17 | 2 | 1 | 0 | 1 | 2 | 0 | .506 | .527 | ||
Indus, AB | 26May-27May | Indus 65+ | Drifters | 16 | 15 | 9 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | .600 | .667 |
Missoula, MT | 22Jun-23Jun | Thompson-Corr (1-pitch) | Red Sox Travel | 10 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .600 |
Medicine Hat, AB | 07Jul-08Jul | Medicine Hat | Kelly's Heroes | 15 | 12 | 8 | 4 | 1 | 1 | 0 | 3 | 0 | 2 | .667 | .867 |
Calgary, AB | 21Jul-22Jul | CSMS Calgary Tournament | S.Alberta Old Dogs | 20 | 17 | 12 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | .706 | .824 |
Saint John, NB | 22Aug-25Aug | Canada 55+ Nationals (Coed) | Alberta Braves | 19 | 19 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | .526 | .632 |
Calgary, AB | 07Sep-08Sep | CSMS Mike Church Classic | Kelly's Heroes | 17 | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .375 | .471 |
St. George, UT | 08Oct-10Oct | Huntsman World Senior Games | Calgary Chargers 60+ | 22 | 19 | 15 | 11 | 3 | 1 | 0 | 2 | 1 | 0 | .789 | .773 |
St. George, UT | 17Oct-20Oct | Huntsman World Senior Games | Pineapples 55+ | 12 | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .417 | .417 |
Totals | 270 | 244 | 139 | 103 | 20 | 7 | 3 | 21 | 5 | 10 | .570 | .630 |
Town | Date | Tourny | Team | PA | AB | H | 1B | 2B | 3B | HR | BB | SF | OBE | Avg. | OBPe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pompano Beach, FL | 03Mar-05Mar | Florida E.Coast | Steve Levin's 55's | 17 | 14 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | .571 | .588 |
Calgary, AB | 01May-31Aug | CSMS League Season | CSMS Braves | 150 | 139 | 94 | 62 | 26 | 0 | 1 | 6 | 5 | 1 | .676 | .673 |
Lethbridge | 23Jun-24Jun | Lethbridge | NX Chargers | 10 | 9 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .555 | .600 |
Strathmore, AB | 22Jul-23Jul | Strathmore | Drifters | 23 | 23 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | .435 | .435 |
Saskatoon, SK | 03Aug-05Aug | SPN Canada Nationals | NX Chargers | 17 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .235 |
Strathmore, AB | 10Aug-11Aug | Alberta 55+ Provincials | Drifters | 11 | 11 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .636 | .636 |
St. George, UT | 16Oct-21Oct | Huntsman World Senior Games | NX Chargers | 32 | 32 | 18 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | .563 | .594 |
TOTALS | 260 | 244 | 146 | 101 | 37 | 1 | 2 | 9 | 7 | 20 | .598 | .604 |
Town | Date | Tourny | Team | PA | AB | H | 1B | 2B | 3B | HR | BB | SF | OBE | Avg. | OBPe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary, AB | 01May-31Aug | CSMS League Season | CSMS Braves | 139 | 129 | 75 | 48 | 23 | 1 | 4 | 7 | 3 | 7 | .581 | .640 |
Indus, AB | 28May-29May | Indus | NX Chargers | 17 | 17 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | .645 | .750 |
Lethbridge, AB | 25Jun-26Jun | Lethbridge | NX Chargers | 12 | 8 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | .750 | .667 |
Lethbridge, AB | 17Sep | Lethbridge Senior Bats | NX Chargers | 11 | 9 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .555 | .500 |
St. George, UT | 12Oct-15Oct | Huntsman World Senior Games | NX Chargers | 20 | 19 | 10 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | .526 | .545 |
TOTALS | 199 | 182 | 107 | 78 | 24 | 2 | 4 | 0 | 0 | 0 | .588 | .638 |
Town | Date | Tourny | Team | PA | AB | H | 1B | 2B | 3B | HR | BB | SF | OBE | Avg. | OBPe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Albert, AB | 15Aug-16Aug | St. Albert | Unknown | 13 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .538 |
Calgary, AB | 01May-31Aug | CSMS League Season | Red Sox | 123 | 118 | 56 | 38 | 10 | 4 | 4 | 3 | 2 | 8 | .475 | .545 |
Totals | 136 | 130 | 62 | 44 | 10 | 4 | 4 | 4 | 2 | 8 | .477 | .544 |
Designed with Mobirise free builder